Holidays
Holiday | Date | Date Observed |
New Year’s Day | January 1 | Friday, January 1 |
Martin Luther King, Jr. Day | January 18 | Monday, January 18 |
President’s Day | February 15 | Monday, February 15 |
Good Friday | April 2 | Friday, April 2 |
Memorial Day | May 31 | Monday, May 31 |
Independence Day | July 4 | Monday, July 5 |
Labor Day | September 6 | Monday, September 6 |
Columbus Day | October 11 | Monday, October 11 |
Veteran’s Day | November 11 | Thursday, November 11 |
Thanksgiving | November 25 | Thursday, November 25 |
Thanksgiving | November 26 | Friday, November 26 |
Christmas Eve | December 24 | Friday, December 24 |
Christmas Day | December 25 | Monday, December 27 |
Notice:
The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the property tax code for organizations constructing or rehabilitating low income housing: property not previously exempt. 2021 Low income housing apartment capitalization rate : 8%-10%
The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the property tax code for organizations constructing or rehabilitating low income housing: property not previously exempt. 2021 Low income housing apartment capitalization rate : 8%-10%